Trail Section | Location | Miles | Status | Groom Date | Base | Snow Depth | New Snow |
Totten Trail | Garrison to Totten Trail | 8 | CLOSED | 3 | 4-6 | 3 | |
Benedict | Benedict to Max | 11 | CLOSED/Close to groom | 7 | 7-16 | 3 | |
Seidler | Benedict Tee to Cty 6 Tee | 17 | CLOSED/close to groom | 6 | 6-14 | 3 | |
Max | Max to 6 mile corner Tee | 13 | CLOSED/close to groom | 5 | 5-10 | 3 | |
Douglas | Max to Douglas | 13 | CLOSED | 4 | 5-9 | 3 | |
Garrison | Garrison to Douglas | 18 | CLOSED | 4 | 4-8 | 3 | |
Ryder | Douglas to Ryder | 12 | CLOSED | 5 | 5-10 | 3 | |
Makoti | Ryder to Makoti | 9 | CLOSED | 4 | 5-8 | 3 | |
Plaza | Makoti to Plaza | 11 | CLOSED | 4 | 6-10 | 3 | |
Roseglen | Makoti/Ryder Tee to White Shield | 20 | CLOSED | 4 | 4-8 | 3 | |
Emmet | White Shield to Garrison | 22 | CLOSED | | 4 | 4-8 | 3 |
Trails are "Officially" closed due to lack of snow for an adequate base, although feel free to ride if theres enough snow for your sled, it helps to pack and build the base. As soon as we feel we can get a 4 inch minimum base on an entire trail section "After" grooming/packing, we will start grooming. The Max, Benedict and Seidler sections are very close to being able to groom. 1-11-2025 |