Trail Section | Location | Miles | Status | Groom Date | Base | Snow Depth | New Snow |
Totten Trail | Garrison to Totten Trail | 8 | OPEN | 2/8 | 3 | 3-6 | 2 |
Benedict | Benedict to Max | 11 | OPEN | 2/8 | 12 | 12/36 | 2 |
Seidler | Benedict Tee to Cty 6 Tee | 17 | OPEN | 1/18 | 3 | 2-14 | 2 |
Max | Max to 6 mile corner Tee | 13 | OPEN | 2/8 | 4 | 3-24 | 2 |
Douglas | Max to Douglas | 13 | OPEN | 2/8 | 4 | 4-24 | 2 |
Garrison | Garrison to Douglas | 18 | OPEN | 2/9 | 3 | 3-12 | 2 |
Ryder | Douglas to Ryder | 12 | OPEN | 3 | 3-10 | 2 | |
Makoti | Ryder to Makoti | 9 | OPEN | 5 | 5-8 | 2 | |
Plaza | Makoti to Plaza | 11 | OPEN | 4 | 4-10 | 2 | |
Roseglen | Makoti/Ryder Tee to White Shield | 20 | OPEN | 3 | 3-8 | 2 | |
Emmet | White Shield to Garrison | 22 | OPEN | | 2 | 2-8 | 2 |
All trails are currently open, some trails are not groomed because of a lack of adequate snow for grooming, although they are rideable, more trails will be groomed as we get more snow/drifting. Plan tt groom West loop next week. 2-9-2025 |